Week 1 17-1 to 23-1 | Week 2 24-1 to 30-1 | Week 3 31-1 to 6-2 | Week 4 7-2 to 13-2 |
Atherton Mareeba Mossman Port Innisfail Ingham Townsville | Home Hill Bowen Proserpine Mackay | Rockhampton Gracemere Biloela Gin Gin Bundaberg Childers | Maryborough Kingaroy Jandowae Chinchilla Dalby Oakey |
Week 5 14-2 to 20-2 | Week 6 21-2 to 27-2 | Week 7 28-2 to 6-3 | Week 8 7-3 to 13-3 |
Toowoomba Gatton Millmerran Pittsworth | Stanthorpe Goondiwindi St George | Cunnamulla Charleville Roma | Emerald Springsure Clermont Moranbah Mackay |
Week 9 14-3 to 20-3 | Week 10 21-3 to 27-3 | Week 12 28-3 to 3-4 | Week 13 4-4 to 10-4 |
Hughenden Cloncurry Normanton Kurumba | Winton Longreach Barcaldine Alpha | Tennant Creek | Katherine |
Week 14 11-4 to 17-4 | Week 15 18-4 to 24-4 | Week 16 25-4 to 1-5 | Week17 2-5 to 8-5 |
Kununurra Wyndham | Broome Off | Off | Port Hedland Karratha Onslow |
Week 18 9-5 to 15-5 | Week 19 16-5 to 22-5 | Week 20 23-5 to 29-5 | Week 21 30-5 to 5-6 |
Exmouth Carnarvon Geraldton | Mullewa Meekatharra Newman Tom Price | Travel |
Hi to everyone, this is a rough guide just to let you know when I will be close to visiting your region.
Regards
Mick Graham
0458 366 227
mickdomcar@bigpond,com
http://www.domcar.com.au/